Reales issues of the Guanajuato mint (silver ¼, ½, 1 and 2 reales)
Quarter real
Diameter 12 mm. 0.845 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1842 | PM | Assayer (not engraver) listed with engraver for this year only | |
| 1842 | LR | ||
| 1843/2 | LR | Go/Do | |
| 1843/2 | LR | ||
| 1843 | LR | ||
| 1844 | LR | ||
| 1845 | LR | ||
| 1846 | LR | ||
| 1847 | LR | ||
| 1848/7 | LR | ||
| 1848 | LR | ||
| 1849/7 | LR | ||
| 1849 | LR | ||
| 1850 | LR | ||
| 1851 | LR | ||
| 1852 | LR | ||
| 1853 | LR | retrograde R in REPUBLICA | |
| 1855 | LR | ||
| 1856 | LR | ||
| 1862 | LR | ||
| 1863 | LR |
Half real
Diameter 16 mm. 1.690 g, 0.90277 silver
For a consideration of the rarity of Guanajuato ½ real see here.
| Date | Asssayer | Recorded Mintage |
Comment |
| 1826 | MJ | ||
| 1827/6 | MJ | ||
| 1828 | MJ | ||
| 1828/7 | MR | R/J | |
| 1828 | MR | ||
| 1829/8 | MJ | ||
| 1829 | MJ | ||
| 1829 | MJ | N reversed in MEXICANA | |
| 1830 | MJ | ||
| 1831/29 | MJ | small cap | |
| 1831 | MJ | large cap | |
| 1832 | MJ | REPUBIICA error | |
| 1832/1 | MJ | ||
| 1833 | MJ | round-top 3 | |
| 1833 | MJ | flat-top 3 | |
| 1834/3 | PJ | ||
| 1834 | PJ | ||
| 1835 | PJ | ||
| 1836 | PJ | ||
| 1837 | PJ | ||
| 1838/7 | PJ | ||
| 1839 | PJ | small ½ | |
| 1839/8 | PJ | ||
| 1839 | PJ | REPUBLIGA error | |
| 1840/39 | PJ | ||
| 1840 | PJ | straight J | |
| 1840 | PJ | curved J | |
| 1841/31 | PJ | ||
| 1841 | PJ | ||
| 1842 | PJ | ||
| 1842/1 | PM | ||
| 1842 | PM/PJ | ||
| 1842 | PM | ||
| 1843 | PM | ½ over 8 | |
| 1843/33 | PM | ||
| 1843 | PM | No ★ | |
| 1844/3 | PM | No ★ | |
| 1844 | PM | No ★ | |
| 1845/4 | PM | No ★ | |
| 1845 | PM | No ★ | |
| 1846/4 | PM | No ★ | |
| 1846/5 | PM | No ★ | |
| 1846 | PM | No ★ | |
| 1847/6 | PM | No ★ | |
| 1847 | PM | No ★ | |
| 1848 | PF | No ★ | |
| 1848 | PF/PM | No ★ | |
| 1849 | PF | No ★ | |
| 1849 | PF | No ★ | |
| 1850 | PF | No ★ | |
| 1851 | PF | No ★ | |
| 1852/1 | PF | No ★ | |
| 1852 | PF | No ★ | |
| 1853 | PF | No ★ | |
| 1854 | PF | No ★ | |
| 1855 | PF | ||
| 1856 | PF | ||
| 1856/4 | PF | ||
| 1856/5 | PF | ||
| 1857/6 | PF | ||
| 1857 | PF | Normal ★ | |
| 1857 | PF | Broken ★ | |
| 1858/7 | PF | ||
| 1858 | PF | ||
| 1859 | PF | ||
| 1860 | PF | small ½ | |
| 1860 | PF | large ½ | |
| 1860/59 | PF | small ½ | |
| 1860/59 | PF | large ½ | |
| 1861 | PF | small ½ | |
| 1861 | PF | large ½ | |
| 1862/1 | YE | ||
| 1862 | YF | ||
| 1862/1 | YE | Y/P | |
| 1862 | YF | Y/P | |
| 1867 | YF | ||
| 1867/57 | YF/PF | ||
| 1868 | YF | ||
| 1870 | YF |
KM-370 ½r 1829 Go MJ (reversed ‘N’ in ‘MEXICANA’)
One real
Diameter 20 mm. 3.380 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1826/5 | JJ | ||
| 1826 | JJ | ||
| 1826 | MJ | ||
| 1827 | MJ | ||
| 1827 | JM | ||
| 1828/7 | MR | ||
| 1828 | MR | ||
| 1828 | MJ | small 8, straight J | |
| 1828 | MJ | large 8. full J, G mintmark | |
| 1828 | MR | ||
| 1828/8 | MG | small eagle | |
| 1829 | MJ | small eagle | |
| 1829 | MJ | large eagle | |
| 1830 | MJ | large letters | |
| 1830 | MJ | medium letters | |
| 1830 | MJ | small letters | |
| 1830 | MJ | N in MEXICANA reversed | |
| 1831/0 | MJ | N in MEXICANA reversed | |
| 1831 | MJ | large, 7-pointed ★ | |
| 1831 | ML | normal, 5-pointed ★ | |
| 1832/1 | MJ | large ★ | |
| 1832 | MJ | normal ★ | |
| 1833 | MJ | round-top 3 | |
| 1833 | MJ | flat-top 3 | |
| 1834 | PJ | ||
| 1835 | PJ | ||
| 1835 | PJ | Soho mint | |
| 1836 | PJ | ||
| 1837 | PJ | ||
| 1838 | PJ | ||
| 1839 | PJ | ||
| 1840/29 | PJ | ||
| 1840 | PJ | Soho mint | |
| 1841 | PJ | ||
| 1842 | PM | ||
| 1843 | PM | medal axis, convex wings | |
| 1843 | PM | medal axis, concave wings | |
| 1844 | PM | Soho Mint | |
| 1845/4 | PM | ||
| 1845 | PM | ||
| 1846 | PM | ||
| 1847 | PM | ||
| 1848 | PF | inverted 4 | |
| 1849 | PF | ||
| 1850 | PF | ||
| 1851 | PF | ||
| 1853 | PF | ||
| 1854/3 | PF | small eagle | |
| 1854 | PF | reversed 4, small eagle | |
| 1854 | PF | large eagle | |
| 1855/3 | PF | ||
| 1855/4 | PF | ||
| 1855 | PF | ||
| 1856/5 | PF | ||
| 1857/6 | PF | ||
| 1857 | PF | ||
| 1858 | PF | reported | |
| 1860/50 | PF | ||
| 1860 | PF | ||
| 1861 | PF | ||
| 1862 | YE | ||
| 1862/1 | YF | ||
| 1862 | YF | ||
| 1867 | YF | ||
| 1868/7 | YF | Go mintmark |
Two reales
Diameter 27 mm. 6.670 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1825 | JJ | ||
| 1826 | JJ | eagle's tail square | |
| 1826 | JJ | eagle's tail round | |
| 1826 | MJ | ||
| 1827/6 | MJ | ||
| 1827 | MJ | ||
| 1828/7 | MR | ||
| 1828 | MJ | no ★ | |
| 1828 | JM | ||
| 1829 | MJ | ||
| 1831 | MJ | ||
| 1832 | MJ | ||
| 1833 | MJ | ||
| 1834 | PJ | ||
| 1835/4 | PJ | ||
| 1835 | PJ | ||
| 1836 | PJ | ||
| 1837/6 | PJ | ||
| 1837 | PJ | ||
| 1838 | PJ | Soho Mint | |
| 1839/8 | PJ | ||
| 1839 | PJ | ||
| 1840 | PJ | ||
| 1841 | PJ | ||
| 1842 | PJ | ||
| 1842 | PM/PJ | reported but unconfirmed | |
| 1842 | PM | ||
| 1843/2 | PM | concave wings | |
| 1843 | PM | convex wings | |
| 1844 | PM | ||
| 1845/4 | PM | ||
| 1845 | PM | ||
| 1846/5 | PM | ||
| 1846 | PM | ||
| 1847 | PM | ||
| 1848/7 | PM | ||
| 1848 | PM | ||
| 1848 | PF | ||
| 1849/8 | PF/PM | ||
| 1850/40 | PF | ||
| 1850 5/4 | PF | ||
| 1850 | PF | ||
| 1851 | PF | ||
| 1852 | PF | ||
| 1852/1 | PF | ||
| 1852 | PF | ||
| 1853 | PF | ||
| 1854 | PF | ||
| 1855 | PF | ★ instead of o in mintmark | |
| 1856/5 | PF | ||
| 1856 | PF | ||
| 1857/6 | PF | ||
| 1857 | PF | ||
| 1858/7 | PF | ||
| 1858 | PF | ||
| 1859/7 | PF | ||
| 1859 | PF | ||
| 1860/50 | PF | ||
| 1860/59 | PF | ||
| 1860 | PF | ||
| 1861/57 | PF | ||
| 1861/51 | PF | ||
| 1861 6/5 | PF | ||
| 1861 | PF | ||
| 1862/1 | YE | ||
| 1862 | YE/PF | ||
| 1862/57 | YF | ||
| 1862 | YF | ||
| 1862 | YF | ||
| 1863/52 | YF | ||
| 1863 | YF | ||
| 1867/57 | YF | ||
| 1858/7 | YF |