Reales issues of the Durango mint (silver)
Quarter real
Diameter 12 mm. 0.845 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1842 | LR | ||
| 1843 | LR |
Half real
Diameter 16 mm. 1.690 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1832 | RM | ||
| 1833/1 | RM | ||
| 1833 | RM | ||
| 1833 | RL | ||
| 1834/1 | RM | ||
| 1834 | RM | ||
| 1837/6/4 | RM | ||
| 1837/6 | RM | ||
| 1841/33 | RM | ||
| 1842./32 | RM | ½ over 8R | |
| 1842/32 | RM | 8R instead of ½R | |
| 1842 | RM | French dies | |
| 1842 | RM | Mexican dies | |
| 1843/33 | RM | ||
| 1843 | RM | ||
| 1845/32 | RM | ||
| 1845/34 | RM | ||
| 1845/35 | RM | ||
| 1846 | RM | ||
| 1848/5 | RM | ||
| 1848/6 | RM | ||
| 1849 | JMR | ||
| 1850 | RM | ||
| 1850 | JMR | French dies | |
| 1851 | JMR | ||
| 1852/0 | JMR | ||
| 1852 | JMR | ||
| 1853 | CP | Medal axis | |
| 1853 | CP | Coin axis | |
| 1854 | CP | ||
| 1855 | CP | ||
| 1856/5 | CP | ||
| 1857 | CP | ||
| 1858/7 | CP | ||
| 1859 | CP | ||
| 1860/59 | CP | ||
| 1861 | CP | ||
| 1862 | CP | ||
| 1864 | CP | ||
| 1869 | CP |


KM-370.3 ½r 1833 Do RL (Stack’s Bowers Kirk Menczer Collection, 23 June 2026, lot 72075)
These dies were created from French hubs which had the assayer as "RL". Normally the "L" was overpunched with an "M". In this case, the die failed to make that correction. Based on the rarity of this coin, the error was probably caught and quickly corrected. Another interesting feature of this coin is that the die axis is Medal rather than Coin as in all subsequent issues beginning with the Do 1833-RM/L.


KM-370.3 ½r 1834/1 Do RM (Stack’s Bowers auction, 13 February 2019, lot 71378)


KM-370.3 ½r 1837/4 Do RM (Stack’s Bowers Baltimore auction, 28 March 2011, lot 8123)


KM-370.3 ½r 1842/32 Do RM (Stack’s Bowers Baltimore auction, 28 March 2011, lot 8124)
1/2 R over 8 R


KM-370.3 ½r 1850 Do RM (Stack’s Bowers Kirk Menczer Collection, 23 June 2026, lot 72084)


KM-370.3 ½r 1852/1 Do JMR (Stack’s Bowers Kirk Menczer Collection, 23 June 2026, lot 72087)


KM-370.3 ½r 1858/7 Do CP (Stack’s Bowers Kirk Menczer Collection, 23 June 2026, lot 72091)
One real
Diameter 20 mm. 3.380 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1832/1 | RM | ||
| 1832 | RM | M/L | |
| 1832 | RM | ||
| 1834/2 | RM | M/L | |
| 1834/3 | RM | M/L | |
| 1834 | RM | ||
| 1836/4 | RM | coin axis | |
| 1836 | RM | medal axis | |
| 1837 | RM | M/L | |
| 1841 | RM | M/L | |
| 1842 4/3 | RM | ||
| 1843 | RM | M/L | |
| 1844/34 | RM | ||
| 1844 | RM | ||
| 1845 | RM | small date | |
| 1845 | RM | ||
| 1846 | RM | ||
| 1847 | RM | ||
| 1848/31 | RM | ||
| 1848/39 | RM | ||
| 1848/5 | RM | ||
| 1849/8 | CM | ||
| 1850 | JMR | ||
| 1851 | JMR | ||
| 1852 | JMR | rare with 2/1/0 | |
| 1853 | CP | ||
| 1854/1 | CP | ||
| 1854 | CP | ||
| 1855 | CP | ||
| 1856 | CP | ||
| 1857 | CP | ||
| 1858 | CP | ||
| 1858/7 | CP | ||
| 1859 | CP | ||
| 1860/59 | CP | ||
| 1861 | CP | ||
| 1862/1 | CP | ||
| 1864 | LT |


KM-372.2 1r 1862/1 Do CP (Stack’s Bowers auction, 13 February 2019, lot 71314)
Two reales
Diameter 27 mm. 6.670 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1826 | RL | ||
| 1832 | RL | Mexican dies | |
| 1832 | RL | French dies | |
| 1832 | RM | post-1832 style | |
| 1834/2 | RM | ||
| 1834/3 | RM | ||
| 1834 | RM | ||
| 1835/4 | RM/RL | ||
| 1841 | RM | ||
| 1842 4/3 | RM | M/L | |
| 1842 | RM | ||
| 1843 4/3 | RM | M/l | |
| 1844 | RM | ||
| 1845/34 | RM | ||
| 1846 | RM | ||
| 1848/36 | RM | ||
| 1848/37 | RM | reported | |
| 1849 | CM | ||
| 1851 | JMR/RL | ||
| 1852 | JMR | ||
| 1854 | CP | P/R | |
| 1855 | CP | ||
| 1858 | CP | ||
| 1859/8 | CP | ||
| 1861 | CP |


KM-374.4 2r 1826 Do RL (Stack’s Bowers Baltimore auction, 28 March 2011, lot 8251)


KM 374.4 2r 1842/32 Do RM (Stack’s Bowers auction, 12 September 2023, lot 73352)
An interesting and somewhat visually messy overdate.
Eight reales
Diameter 39 mm. 27.070 g, 0.90277 silver
Coins date from 1825. For the history of the printing in 1824, see here.
| Date | Asssayer | Recorded Mintage |
Comment |
| 1825 | RL | Mexican dies | |
| 1825 | RL | REPUBLICAMEXICANA | |
| 1826/5 | RL | ||
| 1826 | RL | ||
| 1827/6 | RL | ||
| 1827 | RL | ||
| 1828/7 | RL | ||
| 1828 | RL | ||
| 1829 | RL | ||
| 1830 | RM | B on eagle's claw | |
| 1831 | RM | B on eagle's claw | |
| 1832/1 | RM/RL | B on eagle's claw, Mexican dies | |
| 1832 | RM/RL | REPUB MEX, French dies | |
| 1833/2 | RM/RL | ||
| 1833 | RM | ||
| 1834/3/2 | RM/RL | ||
| 1834 | RM | ||
| 1835/4 | RM/RL | ||
| 1835 | RM | Mexican dies | |
| 1836/1 | RM | ||
| 1836/4 | RM | ||
| 1836 | RM | M on snake | |
| 1836 | RM | ||
| 1837/1 | RM | ||
| 1837 | RM | ||
| 1838/1 | RM | ||
| 1838/7 | RM | ||
| 1838 | RM | ||
| 1839/1 | RM | ||
| 1839/7 | RM | ||
| 1839 | RM | ||
| 1840/38 | RM | ||
| 1840/39 | RM | ||
| 1841 | RM | ||
| 1841/31 | RM | ||
| 1842/31 | RM | ||
| 1842/31 | RM | B below cactus | |
| 1842/32 | RM | ||
| 1842 | RM | Eagle style of 1832-1841 | |
| 1842 | RM | Pre-1832 eagle resumed | |
| 1842 | RM | ||
| 1843/33 | RM | ||
| 1843 | RM | ||
| 1844 | RM | ||
| 1844/34 | RM | ||
| 1844/35 | RM | ||
| 1845/31 | RM | French dies | |
| 1845/34 | RM | ||
| 1845/35 | RM | ||
| 1845 | RM | ||
| 1846/31 | RM | ||
| 1846/34 | RM | ||
| 1846 | RM | ||
| 1847 | RM | ||
| 1848/7 | RM | ||
| 1848 | RM | ||
| 1849/39 | CM | ||
| 1849 | CM | ||
| 1849 | JMR/CM | oval 0 in fineness | |
| 1849 | JMR | oval 0 in fineness | |
| 1849 | JMR | round 0 in fineness | |
| 1850 | JMR | ||
| 1851/0 | JMR | ||
| 1851 | JMR | ||
| 1852 | JMR/CP | ||
| 1852 | CP | ||
| 1852 | JMR | ||
| 1853 | JMR/CP | ||
| 1853 | CP | ||
| 1854 | CP | ||
| 1855 | CP | ||
| 1856 | CP | ||
| 1857 | CP | ||
| 1858 | CP | ||
| 1858/7 | CP | ||
| 1859 | CP | ||
| 1860/59 | CP | ||
| 1860 | CP | ||
| 1861/0 | CP | ||
| 1861 | CP | ||
| 1862/1 | CP | ||
| 1862 | CP | ||
| 1863/1 | CP | ||
| 1863/2 | CP | ||
| 1863 | CP | ||
| 1864 | CP | ||
| 1864 | LT | ||
| 1865 | LT | ||
| 1867 | CM | ||
| 1867 | CP | ||
| 1867 | CP/CM | ||
| 1867 | CP/LT | ||
| 1868 | CP | ||
| 1869 | CP | ||
| 1870/69 | CP | ||
| 1870 | CP | ||
| 1873 | CP | ||
| 1873 | CM | ||
| 1874/3 | CM | ||
| 1874 | CM | ||
| 1874 | JH | ||
| 1875 | CM | ||
| 1875 | JH | ||
| 1876 | CM | ||
| 1877 | CM | ||
| 1877 | CP | ||
| 1877 | JMP | ||
| 1878 | PE | ||
| 1878 | TB | ||
| 1879 | TB | ||
| 1880/70 | TB | ||
| 1880/70 | TB/JP | ||
| 1880/70 | JP | ||
| 1880 | TB | ||
| 1880 | JP | ||
| 1881 | JP | ||
| 1882 | JP | ||
| 1882 | MC/JP | ||
| 1882 | MC | ||
| 1883/73 | MC | ||
| 1883 | MC | ||
| 1884/3 | MC | ||
| 1884 | MC | ||
| 1885 | MC | ||
| 1885 | JB | ||
| 1886/5 | MC | ||
| 1886/3 | MC | ||
| 1886 | MC | ||
| 1887 | MC | ||
| 1888 | MC | ||
| 1889 | MC | ||
| 1890 | MC | ||
| 1890 | JP | ||
| 1891 | JP | ||
| 1892 | JP | ||
| 1892 | ND | ||
| 1893 | ND | ||
| 1894 | ND | ||
| 1895/3 | ND | ||
| 1895 | ND |


KM-377.4 8r 1833/2 Do RM/RL (Stack’s Bowers ANA Auction, 24 August 2021, lot 45342)