Decimal issues of the Mexico City mint (silver one peso)
Diameter 37 mm. 23.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869 | C | ||
| 1869 | C | large LEY in scroll; pattern | |
| 1870 | C | ||
| 1870 | M/C | ||
| 1870/69 | C | ||
| 1870 | M | ||
| 1871 | M | ||
| 1871/0 | M | ||
| 1872/1 | M | ||
| 1872 | M | ||
| 1873 |
Diameter 39 mm.23.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |