Decimal issues of the Mexico City mint (silver 5 centavos)
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1868 | C | ||
| 1869 | P | ||
| 1869/8 | C | ||
| 1870 | C | ||
| 1871 | C | ||
| 1871 | M | ||
| 1872 | M | ||
| 1873 | M | ||
| 1874/69 | M | ||
| 1874 | M | ||
| 1874/3 | B | ||
| 1874 | B | ||
| 1875 | B | ||
| 1875 | B/M | ||
| 1876/5 | B | ||
| 1876 | B | ||
| 1877/6 | M | ||
| 1877 | M | ||
| 1878/7 | M | ||
| 1878 | M | ||
| 1879/8 | M | ||
| 1879 | M | ||
| 1879 | M | 9/inverted 9 | |
| 1880/76 | M/B | ||
| 1880/76 | M | ||
| 1880 | M | ||
| 1881/0 | M | ||
| 1881 | M | ||
| 1886/0 | M | ||
| 1886/1 | M | ||
| 1886/4 | M | ||
| 1886 | M | ||
| 1887 | M | small M | |
| 1887 | M | M / large or small M | |
| 1887 | M | ||
| 1888/7 | M | ||
| 1888 | M | ||
| 1889 | M | ||
| 1890/89 | M | ||
| 1890/00 | M | ||
| 1890 | M | ||
| 1891 | M | ||
| 1892 | M | ||
| 1892 | M | 9/inverted 9 | |
| 1893 | M | ||
| 1894 | M | ||
| 1895 | M | ||
| 1896 | B | ||
| 1897 | M |
KM-398.7 5c 1869/8 Mo C (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71154)
KM-398.7 5c 1878/67 Mo M (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71168)
KM-398.7 5c 1874/3 Mo B (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71160)
KM-398.7 5c 1876/5 Mo B (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71165)
KM-398.7 5c 1877/6 Mo M (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71167)
KM-398.7 5c 1880/76 Mo M/B (Stack’s Bowers auction, 22 October 2020, lot 72274)
KM-398.7 5c 1888/7 Mo M (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 72160)
KM-400.2 5c 1898 Mo M (Stack’s Bowers auction, 13 May 2020, lot 70249)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | M | ||
| 1900 | M | ||
| 1901 | M | ||
| 1902 | M | ||
| 1902/1 | M | ||
| 1903 | M | ||
| 1904 | M | ||
| 1904/94 | M | ||
| 1905 | M |
KM-400.2 5c 1900/800 Mo M (Stacks Bowers auction, 24 June 2021, lot 72404)