Reales issues of the Durango mint (gold)
Half escudo
Diameter 15 mm. 1.690 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1833 | RM-RL | ||
| 1834/3 | RM | ||
| 1835/3 | RM | ||
| 1836/4 | RM | skinny head snake | |
| 1836/4 | RM | fat head snake | |
| 1837 | RM | ||
| 1838 | RM | ||
| 1843 | RM | ||
| 1844/33 | RM | ||
| 1846 | RM | ||
| 1848 | RM | ||
| 1850/33 | JMR | ||
| 1851 | JMR | ||
| 1852 | JMR | ||
| 1853 | CP | ||
| 1854 | CP | ||
| 1855 | CP | ||
| 1859 | CP | ||
| 1864 | CP | ||
| 1864 | LT |


KM 378.1 ½E 1848 Do RM (Stack’s Bowers auction, 11 January 2010, lot 1348)
A variety of the 1836 ½ escudo is described here.
One escudo
Diameter 18 mm. 3.380 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1832 | RL | ||
| 1833/2 | RM/RL | ||
| 1834 | RM | ||
| 1836 | RM/RL | ||
| 1838 | RM | ||
| 1846/38 | RM | ||
| 1850 | JMR | ||
| 1851/3 | JMR | ||
| 1851 | JMR | ||
| 1853 | CP | ||
| 1854/34 | CP | ||
| 1854/44 | CP/RP | ||
| 1854 | CP | ||
| 1855 | CP | ||
| 1861 | CP | ||
| 1864 | LT/CP |


KM 379.1 1E 1838 Do RM (Stack’s Bowers auction, 11 January 2010, lot 1322)
Two escudos
Diameter 23 mm. 6.770 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1833 | RM | ||
| 1837 | RM |
Four escudos
Diameter 30 mm. 13.540 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1832 | RM | ||
| 1833 | RM | ||
| 1852 | JMR |
Eight escudos
Diameter 37 mm. 27.070 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1832 | RM | ||
| 1833 | RM/RL | ||
| 1834 | RM | ||
| 1835/4 | RM | ||
| 1836 | RM/RL | ||
| 1836 | RM | M on snake | |
| 1837 | RM | ||
| 1838 | RM | ||
| 1839 | RM | ||
| 1840/30 | RM/RL | ||
| 1841/30 | RM | ||
| 1841/31 | RM | ||
| 1841/34 | RM | ||
| 1842 | RM | ||
| 1842/32 | RM | ||
| 1843/1 | RM | ||
| 1843 | RM | ||
| 1844/34 | RM/RL | ||
| 1844 | RM | ||
| 1845/36 | RM | ||
| 1845 | RM | ||
| 1846 | RM | ||
| 1847 | RM | ||
| 1848 | CM | ||
| 1849/39 | CM | ||
| 1849 | JMR | ||
| 1850 | JMR | ||
| 1851 | JMR | ||
| 1852/1 | JMR | ||
| 1852 | CP | ||
| 1853 | CP | ||
| 1854 | CP | ||
| 1855/4 | CP | ||
| 1856 | CP | ||
| 1857 | CP | French dies | |
| 1857 | CP | Mexican dies 1857-1876 | |
| 1858 | CP | ||
| 1859 | CP | ||
| 1861/0 | CP | ||
| 1862 | CP | ||
| 1863 | CP | ||
| 1864 | LT | ||
| 1866 | CM | ||
| 1867 | CP | ||
| 1869 | CP | ||
| 1870 | CP |


KM 383.3 8E 1854 Do CP/R (Stack’s Bowers auction, 11 January 2010, lot 1226)