Decimal issues of the Mexico City mint (gold)
One peso


KM-410.5 $1 1870 Mo C (Stack’s Bowers auction, 3 September 2025, lot 45588)
Diameter 15 mm.1.692 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | C | 2,540 | |
| 1871 | M/C | 1,000 | |
| 1872 | M/C | 3,000 | |
| 1872/1 | M/C | ||
| 1873/1 | M | 2,900 | |
| 1873 | M | ||
| 1874 | M | ||
| 1874/2 | M | illustrated below | |
| 1875 | B/M | ||
| 1876/5 | B/M | illustrated below | |
| 1877 | M | ||
| 1878 | M | 2,000 | |
| 1879 | M | ||
| 1880/70 | M | illustrated below | |
| 1881/71 | M | 1,000 | |
| 1882/72 | M | ||
| 1883/72 | M | ||
| 1884 | M | ||
| 1885/71 | M | illustrated below | |
| 1885 | M | ||
| 1886 | M | 1,700 | |
| 1887 | M | 2,200 | |
| 1888/7 | M | 1,000 | illustrated below |
| 1888 | M | ||
| 1889 | M | 500 | |
| 1890 | M | 570 | |
| 1891 | M | 746 | |
| 1892/0 | M | 2,895 | illustrated below |
| 1893 | M | 5,917 | |
| 1894/3 | M | 6,244 | illustrated below |
| 1894 | M | ||
| 1895 | M | 8,994 | |
| 1895 | B | ||
| 1896 | B | 7,166 | |
| 1896 | M | ||
| 1897 | M | 5,131 | |
| 1898/7 | M | 5,368 | |
| 1899 | M | 9.515 | |
| 1900/800 | M | 9,301 | |
| 1900/890 | M | ||
| 1900 | M | ||
| 1901 | M | 8,293 | |
| 1901/801 | M | illustrated below | |
| 1902 | M | 11,000 | large date |
| 1902 | M | small date | |
| 1903 | M | 10,000 | |
| 1904 | M | 9,845 | |
| 1905 | M | 3,429 |


KM-410.5 $1 1874/2 Mo M (Stack’s Bowers auction, 3 September 2025, lot 45593)


KM-410.5 $1 1876/5 Mo B/M (Stack’s Bowers auction, 3 September 2025, lot 45507)

KM-410.5 $1 1880/70 Mo M (Stack’s Bowers auction, 3 September 2025, lot 45603)

KM-410.5 $1 1885/71 Mo M (Stack’s Bowers auction, 3 September 2025, lot 45609)


KM-410.5 $1 1888/7 Mo M (Stack’s Bowers auction, 3 September 2025, lot 45614)

KM-410.5 $1 1892/0 Mo M (Stack’s Bowers auction, 23 August 2024, lot 47171)

KM-410.5 $1 1894/3 Mo M (Stack’s Bowers auction, 3 September 2025, lot 45619)

KM-410.5 $1 1901/801 Mo M (Stack’s Bowers ANA auction, 24 August 2021, lot 45671)
2½ pesos


KM-411.5 $2½ 1870 Mo C (Stack’s Bowers auction, 19 January 2021, lot 24235)
Diameter 18 mm. 4.230 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | C | 820 | |
| 1872 | M/C | 800 | |
| 1873/2 | M | ||
| 1874 | M | ||
| 1874 | B/M | ||
| 1875 | B | ||
| 1876 | B | ||
| 1877 | M | ||
| 1878 | M | 400 | |
| 1879 | M | ||
| 1880/79 | M | ||
| 1881 | M | ||
| 1882 | M | ||
| 1883/73 | M | 400 | |
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | 400 | |
| 1887 | M | 400 | |
| 1888 | M | 540 | |
| 1889 | M | 240 | |
| 1890 | M | 420 | |
| 1891 | M | 188 | |
| 1892 | M | 240 |


KM-411.5 $2½ 1880/79 Mo M (Stack’s Bowers auction, 3 September 2025, lot 45587)
Five pesos


KM-412.6 $5 1903 Mo M (Stack’s Bowers auction, 16 January 2021, lot 22291)
Diameter 22 mm. 8.460 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | C | 550 | |
| 1871/69 | M | 1,600 | |
| 1871/0 | M | ||
| 1872 | M | 1,600 | |
| 1873/2 | M | ||
| 1874 | M | ||
| 1875 | B | ||
| 1876/5 | B/M | ||
| 1877 | M | ||
| 1878/7 | M | 400 | |
| 1878 | M | ||
| 1879/8 | M | ||
| 1880 | M | ||
| 1881 | M | ||
| 1882 | M | 200 | |
| 1883 | M | 200 | |
| 1884 | M | ||
| 1886 | M | 200 | |
| 1887 | M | 200 | |
| 1888 | M | 250 | |
| 1889 | M | 190 | |
| 1890 | M | 149 | |
| 1891 | M | 156 | |
| 1892 | M | 214 | |
| 1893 | M | 1,058 | |
| 1897 | M | 370 | |
| 1898 | M | 376 | |
| 1900 | M | ||
| 1901 | M | 1,071 | |
| 1902 | M | 1,478 | |
| 1903 | M | 1,162 | |
| 1904 | M | 1,415 | |
| 1905 | M | 563 |


KM-412.6 $5 1872/62 Mo M (Stack’s Bowers auction, 23 August 2024, lot 74163)
Ten pesos


KM-413.7 $10 1870 Mo C (Stack’s Bowers auction, 3 September 2025, lot 45586)
Diameter 27 mm. 16.920 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | C | 480 | |
| 1872/1 | M | 2,100 | |
| 1873 | M | ||
| 1874/3 | M | ||
| 1875 | B/M | ||
| 1878 | M | 300 | |
| 1881 | M | 100 | |
| 1882 | M | ||
| 1883 | M | 100 | |
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | 100 | |
| 1887 | M | 100 | |
| 1888 | M | 144 | |
| 1889 | M | 88 | |
| 1890 | M | 137 | |
| 1891 | M | 133 | |
| 1892 | M | 45 | |
| 1893 | M | 1,361 | |
| 1897 | M | 239 | |
| 1898/7 | M | 244 | |
| 1900 | M | 733 | |
| 1901 | M | 562 | |
| 1902 | M | 719 | |
| 1903 | M | 713 | |
| 1904 | M | 694 | |
| 1905 | M | 401 |
Twenty pesos


KM-414.6 $20 1870 Mo C (Stack’s Bowers auction, 17 August 2024, lot 44463)
Diameter 34 mm. 33.840 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | C | 14,000 | |
| 1871 | M | 21,000 | |
| 1872/1 | M | 11,000 | |
| 1872 | M | ||
| 1873 | M | 5,600 | |
| 1874/2 | M | ||
| 1874/2 | B | ||
| 1875 | B | ||
| 1876 | B | ||
| 1877 | M | 2,000 | |
| 1878 | M | 7,000 | |
| 1879 | M | ||
| 1881/0 | M | 11,000 | |
| 1881 | M | ||
| 1882/1 | M | 5,800 | |
| 1882 | M | ||
| 1883/1 | M | 4,000 | |
| 1883 | M | ||
| 1884/3 | M | ||
| 1884 | M | ||
| 1885 | M | 6,000 | |
| 1886 | M | 10,000 | |
| 1887 | M | 12,000 | |
| 1888 | M | 7,300 | |
| 1889 | M | 6,477 | |
| 1890 | M | 7,852 | |
| 1891/0 | M | 8,725 | |
| 1891 | M | ||
| 1892 | M | 11,000 | |
| 1893 | M | 15,000 | |
| 1894 | M | 14,000 | |
| 1895 | M | 13,000 | |
| 1896 | M | 14,000 | |
| 1897 | M | 12,000 | |
| 1898 | M | 20,000 | |
| 1899 | M | 23,000 | |
| 1900 | M | 21,000 | |
| 1901 | M | 29,000 | |
| 1902 | M | 38,000 | |
| 1903 | M | 31,000 | |
| 1903/2 | M | ||
| 1904 | M | 52,000 | |
| 1905 | M | 9,757 |