Issues of the Culiacán mint
Silver
Quarter real
Diameter 12 mm. 0.845 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1855 | LR |
Half real
Diameter 16 mm. 1.690 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1848/7 | CE | ||
| 1849/8 | CE | ||
| 1849 | CE | ||
| 1852 | CE | ||
| 1853 | CE | unconfirmed | |
| 1853/1 | CE | ||
| 1854 | CE | ||
| 1856 | CE | ||
| 1857/6 | CE | ||
| 1857 | CE | ||
| 1858 | CE | 1R for ½R | |
| 1860 | PV | 1R for ½R | |
| 1861 | PV | ||
| 1863 | CE | 1R for ½R | |
| 1867 | CE | ||
| 1869 | CE | 1R for ½R |
One real
Diameter 20 mm. 3.380 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1848 | CE | ||
| 1850 | CE | ||
| 1851/0 | CE | ||
| 1851 | CE | ||
| 1852/1 | CE | ||
| 1853/2 | CE | ||
| 1854 | CE | ||
| 1856 | CE | large 6 | |
| 1857/4 | CE | ||
| 1857 | CE | ||
| 1857/6 | CE | ||
| 1858 | CE | ||
| 1859 | CE | ||
| 1860 | PV | ||
| 1863 | CE | ||
| 1869 | CE |
Two reales
Diameter 27 mm. 6.670 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1847 | CE | ||
| 1848 | CE | ||
| 1850 | CE | ||
| 1851/0 | CE | ||
| 1852/1 | CE | ||
| 1853/2 | CE | ||
| 1854 | CE | ||
| 18454/3 | CE | ||
| 1856 | CE | ||
| 1857/4 | CE | ||
| 1857/6 | CE | ||
| 1860 | PV | ||
| 1861 | PV | ||
| 1869 | CE |


KM 374.3 2r 1861 C PV (Stack’s Bowers Baltimore auction, 28 March 2011, lot 8250)
Four reales
Diameter 32 mm. 13.540 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1850 | CE | ||
| 1852 | CE | ||
| 1857 | CE | 4-6 known | |
| 1858/7 | CE | ||
| 1860 | PV |


KM 375.1 4r 1857 C CE (Stack’s Bowers Baltimore auction, 28 March 2011, lot 8325)
Eight reales
Diameter 39 mm. 27.070 g, 0.90277 silver
The 8 Reales series was interrupted in 1870 and not resumed until 1873, during which time the mint issued Balance Scale Pesos. Culiacán was one of only four mints that produced 8 Reales until the series ended in 1897.
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | No dot after G in finemess | |
| 1846 | CE | Dot after G in fineness | |
| 1847 | CE | ||
| 1849 | CE | G/E | |
| 1849 | CE | ||
| 1850 | CE | ||
| 1851 | CE | ||
| 1852/1 | CE | ||
| 1852 | CE | ||
| 1853/0 | CE | ||
| 1853 | CE | Thick rays | |
| 1853 | CE | MEXIGANA | |
| 1854 | CE | ||
| 1854 | CE | larger eagle and Liberty cap | |
| 1855/4 | CE | ||
| 1855 | CE | ||
| 1856 | CE | ||
| 1857 | CE | ||
| 1858 | CE | ||
| 1859 | CE | ||
| 1860/9 | PV/CE | ||
| 1860 | PV | ||
| 1860 | CE | ||
| 1861/0 | CE | ||
| 1861 | PV/CE | ||
| 1861 | CE | ||
| 1862 | CE | ||
| 1863/2 | CF | ||
| 1863 | CE | ||
| 1864 | CE | ||
| 1865 | CE | ||
| 1866 | CE | ||
| 1867 | CE | ||
| 1868/7 | CE | ||
| 1868 | CE | ||
| 1869 | CE | ||
| 1870 | CE | ||
| 1873 | MP | ||
| 1874 | MP | C mintmark | |
| 1874 | MP | CN mintmark | |
| 1875 | MP | ||
| 1876 | CG | ||
| 1876 | GP | ||
| 1877 | CG | ||
| 1877 | CG | GN mintmark error | |
| 1877 | JA | ||
| 1878 | CG | ||
| 1878 | JD | ||
| 1878 | JD | D over retrograde D | |
| 1879 | JD | ||
| 1879 | JD | Straight 9 | |
| 1879 | JD | Round 9 | |
| 1880/70 | JD | ||
| 1880 | JD | ||
| 1881/0 | JD | New die style | |
| 1881 | JD | C mintmark | |
| 1881 | JD | CN mintmark | |
| 1882 | JD | C mintmark | |
| 1882 | AM | ||
| 1883 | AM | ||
| 1884 | AM | CN mintmark | |
| 1884 | AM | C mintmark | |
| 1885/6 | AM | ||
| 1885 | AM | C mintmark | |
| 1885 | AM | CN mintmark | |
| 1885 | AM | GN mintmark error | |
| 1886 | AM | ||
| 1887 | AM | ||
| 1888 | AM | ||
| 1889 | AM | ||
| 1890 | AM | ||
| 1891 | AM | ||
| 1892 | AM | ||
| 1893 | AM | ||
| 1894 | AM | ||
| 1895 | AM | ||
| 1896 | AM | ||
| 1897 | AM |


KM 377.3 8r 1854/3 C CE (Stack’s Bowers Baltimore auction, 16 May 2023, lot 70360)
Variety with Sonora Cap & Eagle
Gold
Half escudo
diameter 15 mm. 1.690 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1848 | CE | ||
| 1853 | CE | ||
| 1854 | CE | Restyled eagle | |
| 1856 | CE | Restyled eagle | |
| 1857 | CE | Restyled eagle | |
| 1859 | CE | Restyled eagle | |
| 1860 | CE | Restyled eagle | |
| 1862 | CE | Restyled eagle | |
| 1863 | CE | Restyled eagle | |
| 1866 | CE | Restyled eagle | |
| 1867 | CE | Restyled eagle |
One escudo
diameter 18 mm. 3.380 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1847 | CE | ||
| 1848 | CE | ||
| 1849/8 | CE | ||
| 1850 | CE | ||
| 1851 | CE | ||
| 1853/1 | CE | ||
| 1854 | CE | ||
| 1856 5/4 | CE | ||
| 1856 | CE | ||
| 1857/1 | CE | ||
| 1857 | CE | ||
| 1861 | PV | ||
| 1862 | CE | ||
| 1863 | CE | ||
| 1866 | CE | ||
| 1870 | CE |
Two escudos
diameter 23 mm. 6.770 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1847 | CE | ||
| 1848 | CE | ||
| 1852 | CE | ||
| 1854 | CE | circulating counterfeit | |
| 1854 | CE | ||
| 1856/ | CE | underdate unreadable | |
| 1857 | CE |


KM 380 2E 1857 C CE (Stack’s Bowers ANA auction, 24 August 2021, lot 45327)
Four escudos
diameter 30 mm. 13.540 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1847 | CE | ||
| 1848 | CE |
Eight escudos
Diameter 37 mm. 27.070 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1846 | CE | ||
| 1847 | CE | ||
| 1848 | CE | ||
| 1849 | CE | ||
| 1850 | CE | ||
| 1851 | CE | ||
| 1852 | CE | ||
| 1853/1 | CE | ||
| 1853/2 | CE | ||
| 1855/4 | CE | ||
| 1855 | CE | ||
| 1856 | CE | ||
| 1857 | CE | ||
| 1857 | CE | No periods after Cs in mintmark and assayer's initials | |
| 1858 | CE | ||
| 1859 | CE | ||
| 1860 | CE | ||
| 1860 | PV | ||
| 1861 | PV | ||
| 1861 | CE | ||
| 1862 | CE | ||
| 1863 | CE | ||
| 1864 | CE | ||
| 1865 | CE | ||
| 1866/5 | CE | ||
| 1866 | CE | ||
| 1867 | CE | ||
| 1868 | CE | ||
| 1869 | CE | ||
| 1870 | CE |


KM 383.2 8E 1865 C CE (Stack’s Bowers Baltimore auction, 16 January 2021, lot 21075)