Decimal issues of the Mexico City mint (copper 1 centavo)
Diameter 25 mm.
| Date | Engraver | Recorded Mintage |
Comment |
| 1863 | PAREDES | flat-top 3, milled edge | |
| 1863 | PAREDES | round-top 3, milled edge | |
| 1863 | PAREDES | round-top 3, plain edge |
| Date | Recorded Mintage |
Comment |
| 1868 | ||
| 1869 | 1,874,000 | |
| 1869 | plain edge | |
| 1870/69 | 1,200,000 | |
| 1871 | 918,000 | |
| 1872/1 | 1,625,000 | |
| 1872 | ||
| 1873 | 1,605,000 | |
| 1874/3 | 1,700,000 | |
| 1974 | ||
| 1874 | dot after date | |
| 1875 | 1,495,000 | |
| 1876 | 1,600,000 | |
| 1877 | 1,270,000 | |
| 1878/5 | 1,900,000 | |
| 1878/6 | ||
| 1878/7 | ||
| 1878 | ||
| 1879/8 | 1,505,000 | |
| 1879 | ||
| 1880/70 | 1,30,000 | |
| 1880 | ||
| 1881 | 1,060,000 | |
| 1886 | 12,687,000 | |
| 1887 | 7,292,000 | |
| 1888/78 | 9,984,000 | |
| 1888/7 | ||
| 1888 | ||
| 1889 | 19,970,000 | |
| 1889/8 | ||
| 1890/89 | 18,726.000 | |
| 1890/990 | ||
| 1890 | ||
| 1891 | 14,544,000 | |
| 1892 | 12,908,000 | |
| 1893/2 | 5,078,000 | |
| 1893 | ||
| 1894/3 | 1,896,000 | |
| 1894 | ||
| 1895/4 | 3,453,000 | |
| 1895 | ||
| 1896 | 3,075,000 | |
| 1897 | 4,150,000 |
| Date | Recorded Mintage |
Comment |
| 1898 |
| Date | Recorded Mintage |
Comment |
| 1899 | ||
| 1900 | wide date | |
| 1900 | narrow date | |
| 1901 | ||
| 1902/899 | REPUBLICA MEXICANA (wide) | |
| 1902 | REPUBLICA MEXICANA (wide) | |
| 1902 | REPUBLICAMEXICANA (close) | |
| 1903 | REPUBLICA MEXICANA (wide) | |
| 1903 | REPUBLICAMEXICANA (close) | |
| 1904 | REPUBLICAMEXICANA (close) | |
| 1904/3 | REPUBLICAMEXICANA (close) | |
| 1905 | REPUBLICAMEXICANA (close) |